SANITARY AND INDUSTRIAL
We design and select each pump based on the requirements of your application.
This ensures optimal guarantees of performance, reliability, and lifespan.
Technical specifications
| Size | Flow rate (dm³/rev) | Pressure (bar) | Max speed (rpm) |
| 27 | 0.015 | 6/12/24 | 1,000 |
| 37 | 0.033 | 6/12/24 | 1,000 |
| 55 | 0.105 | 6/12/24 | 1,000 |
| 70 | 0.256 | 6/12/24 | 1,000 |
| 85 | 0.502 | 6/12/24 | 750 |
| 100 | 0.864 | 6/12/24 | 600 |
| 145 | 2.048 | 6/12/24 | 500 |
| 180 | 4.000 | 6/12/24 | 400 |




