Impellers
Optimize your mixing and agitation processes with high-efficiency impellers, reduced energy consumption, and tailor-made solutions backed by our extensive experience
Our Process Engineering Team will study the most suitable impeller system for each process you request.
Knowing how to select the right impeller for each process, choosing the optimal speed, and maximizing performance is our mission.
Our experience—built on solving thousands of real cases—allows us to guarantee the correct application of our solutions to deliver the best results in your mixing processes.
We offer standardized designs tailored to all types of mixing operations. All our impellers are precisely characterized by their power number, ensuring that the energy consumed by our agitators is always the minimum required.
Efficient Impellers for Any Viscosity
Impellers for industrial agitators are essential components in mixing, homogenization and heat-transfer processes. Their proper design and selection depend on factors such as fluid viscosity, tank volume and the required flow pattern.
Impellers for low to medium viscosity
See products
Impellers for high to very high viscosity
See products
Impellers for high shear processes
See products
Impellers for low to medium viscosity
Dissolution, dispersion, emulsification
Impeller/tank diameter: SMALL
Rotation speed: HIGH
TRIVAK
- Low to medium viscosity
| Type of flow | Axial |
| Process | Dissolution / Homogenization |
| Impeller Ø / Tank Ø | 0,20 ÷ 0,60 |
| Tangential speed (m/s) | 2 ÷ 15 |
| Viscosity | Low – Medium |
| Pump flow rate | High |
TRILIGHT
| Type of flow | Axial |
| Process | Dissolution / Homogenization |
| Impeller Ø / Tank Ø | 0,15 ÷ 0,33 |
| Tangential speed (m/s) | 3 ÷ 15 |
| Viscosity | Low |
| Pump flow rate | Low |
FOLDABLE
| Type of flow | Axial |
| Process | Dissolution / Homogenization |
| Impeller Ø / Tank Ø | 0,15 ÷ 0,33 |
| Tangential speed (m/s) | 3 ÷ 15 |
| Viscosity | Low |
| Pump flow rate | Low |
AXIAL TURBINE
| Type of flow | Axial – Radial |
| Process | Dissolution / Keeping in suspension |
| Impeller Ø / Tank Ø | 0,30 ÷ 0,75 |
| Tangential speed (m/s) | 3 ÷ 13 |
| Viscosity | Low – Medium |
| Pump flow rate | Medium |
Alabnet
| Type of flow | Axial |
| Process | Homogenization / Keeping in suspension / Mixing / Thermal exchange |
| Impeller Ø / Tank Ø | 0,33 ÷ 0,85 |
| Tangential speed (m/s) | 2 ÷ 8 |
| Viscosity | Medium |
| Pump flow rate | High |
Zvak
| Type of flow | Axial -Radial |
| Process | Homogenization / Mixing / Thermal exchange |
| Impeller Ø / Tank Ø | 0,33 ÷ 0,75 |
| Tangential speed (m/s) | 2 ÷ 8 |
| Viscosity | Low – Medium |
| Pump flow rate | Medium |
Impellers for high to very high viscosity
Homogenization, keeping in suspension, heat exchange, mixing
Impeller/Tank Diameter: Large
Rotation speed: Low
DOUBLE FLUX
- High to very high viscosity
| Type of flow | Axial -Radial |
| Process | Homogenization / Keeping in suspension / Mixing / Thermal exchange |
| Impeller Ø / Tank Ø | 0,40 ÷ 0,95 |
| Tangential speed (m/s) | 2 ÷ 8 |
| Viscosity | High |
| Pump flow rate | High |
SEMI-ANCHOR
| Type of flow | Axial -Radial |
| Process | Homogenization / Keeping in suspension / Thermal exchange |
| Impeller Ø / Tank Ø | 0,40 ÷ 0,95 |
| Tangential speed (m/s) | 2 ÷ 8 |
| Viscosity | Medium |
| Pump flow rate | Medium |
ANCHOR
| Type of flow | Radial |
| Process | homogenization / Thermal exchange |
| Impeller Ø / Tank Ø | 0,80 ÷ 0,96 |
| Tangential speed (m/s) | 0,5 ÷ 4 |
| Viscosity | Medium – High |
| Pump flow rate | Low – Medium |
HELICAL ANCHOR
| Type of flow | Axial -Radial |
| Process | Homogenization / Mixing |
| Impeller Ø / Tank Ø | 0,70 ÷ 0,96 |
| Tangential speed (m/s) | 0,4 ÷ 2 |
| Viscosity | High |
| Pump flow rate | High |
HELICAL RIBBON ANCHO
| Type of flow | Axial -Radial |
| Process | homogenization / Mixing / Thermal exchange |
| Impeller Ø / Tank Ø | 0,80 ÷ 0,96 |
| Tangential speed (m/s) | 0,4 ÷ 3 |
| Viscosity | High |
| Pump flow rate | High |
ANCHOR WITH SCRAPERS
| Type of flow | Radial |
| Process | homogenization / Heat exchange |
| Impeller Ø / Tank Ø | 1,00 |
| Tangential speed (m/s) | 0,5 ÷ 4 |
| Viscosity | Medium – High |
| Pump flow rate | Low – Medium |
Impellers for high shear processes
Dissolution, dispersion, emulsion
Impeller/Tank Diameter: Small
Rotation speed: High
RUSHTON
- Procesos de alto cillaje
| Type of flow | Radial |
| Process | Dissolution / Dispersion |
| Impeller Ø / Tank Ø | 0,25 ÷ 0,50 |
| Tangential speed (m/s) | 2 ÷ 8 |
| Viscosity | Low – Medium |
| Pump flow rate | Medium |
CURVED BLADE DISK TURBINE
| Type of flow | Radial |
| Process | Dispersion |
| Impeller Ø / Tank Ø | 0,25 ÷ 0,50 |
| Tangential speed (m/s) | 2 ÷ 8 |
| Viscosity | Low – Medium |
| Pump flow rate | Medium – High |
COWLES
| Type of flow | Radial |
| Process | Dispersion |
| Impeller Ø / Tank Ø | 0,15 ÷ 0,33 |
| Tangential speed (m/s) | 5 ÷ 30 |
| Viscosity | Low – Medium – High |
| Pump flow rate | Low |
TURBVAK
| Type of flow | Axial -Radial |
| Process | Dissolution / Dispersion |
| Impeller Ø / Tank Ø | 0,15 ÷ 0,33 |
| Tangential speed (m/s) | 5 ÷ 25 |
| Viscosity | Low – Medium |
| Pump flow rate | Low – Medium |
MULTVAK
| Type of flow | Axial -Radial |
| Process | Dissolution / Dispersion |
| Impeller Ø / Tank Ø | 0,15 ÷ 0,33 |
| Tangential speed (m/s) | 5 ÷ 25 |
| Viscosity | Low – Medium |
| Pump flow rate | Low – Medium |
MULFOLIVAK
| Type of flow | Axial -Radial |
| Process | Dissolution / Dispersion / Emulsion |
| Impeller Ø / Tank Ø | 0,15 ÷ 0,33 |
| Tangential speed (m/s) | 5 ÷ 25 |
| Viscosity | Low – Medium – High |
| Pump flow rate | Low |
MULFO-LK
| Type of flow | Radial |
| Process | Dissolution / Dispersion |
| Impeller Ø / Tank Ø | 0,15 ÷ 0,33 |
| Tangential speed (m/s) | 5 ÷ 25 |
| Viscosity | Low – Medium – High |
| Pump flow rate | High |